Room 1 - Alfredo Halpern |
08:00-09:30 | SESSION: SOCIAL MEDIA AND OBESITY20 | Social media and eating disorders in young people20 | Social media and obesity: how to communicate correctly?20 | People with obesity perspective: stigma in the digital world |
09:30-10:30 | KEYNOTE LECTURE: HOW ADIPOSE TISSUE DYSFUNCTION CAN EXPLAIN METABOLIC HEALTH AND IR IN OBESITY AND T2D? |
10:30-11:00 | BREAK |
11:00-12:30 | SYMPOSIUM: IFSO-WOF THE COMBINATION OF DRUGS AND SURGERYCoordinator: Ricardo Vitor Cohen (SP) 15 | Long term outcomes and safety of metabolic surgerySpeaker: Ricardo Vitor Cohen (SP) 15 | Will efficacious modern pharmacotherapy replace metabolic surgery?15 | Improving the results of MS adding medical treatment 15 | What can internists expect after sustained weight loss with pharmacotherapy: lessons learned from bariatric surgerySpeaker: Carlos Schiavon (SP) 15 | Uptake of obesity treatments: what do patients thinkSpeaker: Ricardo Vitor Cohen (SP) 15 | Discussion |
12:30-14:00 | BREAK |
14:00-16:00 | SESSION: LIPEDEMA: AN UNKNOWN DISEASE *Partnership with Lipedema Foundation20 | Lipedema: understanding the clinical diagnosis and the research landscape15 | Physiopathology of lipedema15 | Effect of weight loss in adipose tissue remodeling and metabolic function in women with Lipedema10 | Diagnosis and clinical treatment options8 | Surgical treatment15 | Patient´s voice – living with lipedema |
16:00-16:30 | REFRESHMENT BREAK AND POSTER SESSION |
16:30-18:00 | SESSION: THE CHALLENGE OF WEIGHT MAINTENANCE08 | Abstracts - 129826: EFFECTS OF MIRABEGRON AND QUINOLONE ON THE ACTIVATION OF BROWN ADIPOSE TISSUE IN HUMANS (MIRAQL-BAT STUDY) - Presenter: Marcelo Miranda de Oliveira de Lima20 | Physiology of the weight loss plateau in response to lifestyle intervention, novel pharmacological therapy and bariatric surgery20 | How to reduce barriers for the long term pharmacological treatment of obesity?20 | What do we know about successful weight maintainers? |
Room 2 - John Waterlow |
08:00-09:30 | SESSION: OBESITY AND THE HEART20 | Obesity and heart failure with preserved ejection fraction: new insights and pathophysiological targets20 | Mechanisms linking atherosclerosis to obesity20 | Impact of bariatric surgery in hypertension and heart failure |
09:30-10:00 | BREAK |
10:00-11:00 | MAIN CONFERENCE: HOW STIGMA IMPACTS HEALTH? |
11:00-12:30 | SESSION: SITTING TIME AND SEDENTARISM20 | Physiology of sedentarism 20 | Is sitting time a risk factor independent of overall physical activity?20 | “Exercise snacks” as an approach to reduce sedentarism and improve outcomes |
12:30-13:30 | SATELLITE SYMPOSIUM - BOEHRINGER-INGELHEIM: (RESTRICTED TO PRESCRIBERS) The Weight of Health: Redefining Success in Obesity Management (RESTRICTED TO PRESCRIBERS)5 | Welcome25 | More than Numbers: A Deeper Look at Obesity15 | The Role of the Liver: Orchestrating Metabolism and Beyond |
14:00-15:30 | ROUND TABLE: LIVING WITH OBESITY: HOW STIGMA SHAPED MY LIFE AND MY SEARCH FOR TREATMENTSDebater: Amber Huett-garcia (United States) |
16:30-18:00 | SESSION: OBESITY IN THE ELDERLY: IMPACT ON MUCLES AND BONES08 | Abstracts - 128677: HIGH-INTENSITY INTERVAL TRAINING IMPROVES CARDIOMYOCYTE CONTRACTILE FUNCTION AND INTRACELLULAR CALCIUM HANDLING IN OBESE RATS - Presenter: André Soares Leopoldo20 | Sarcopenic obesity: emerging mechanisms and diagnosis Speaker: João Eduardo Nunes Salles (SP) 20 | Obesity and skeletal fragility20 | Skeletal muscle and metabolic health: how do we increase muscle mass and function in people with obesity and type 2 Diabetes? |
Room 3 - Bernard Jeanrenaud |
08:00-09:30 | SESSION: OBESITY AND THE BRAIN08 | Abstracts - 128974: HYPOTHALAMIC CXCR3+ IMMUNE CELL RECRUITMENT PROTECTS MICE FROM HIGH-FAT DIET-INDUCED METABOLIC DYSFUNCTION. - Presenter: Natalia Ferreira Mendes20 | The set point vs the dual intervention point models and body weight regulation20 | Melanocortins, obesity and the brain – unveiling myths and factsSpeaker: Marcelo Rubinstein (Argentina) 20 | Brain responses to nutrients in obesity and after weight loss |
09:30-10:00 | BREAK |
10:00-11:00 | KEYNOTE LECTURE: THE FIRST DECADE OF GLOBAL FOOD POLICY – THE PAST AND THE PRESENT |
11:00-12:30 | SYMPOSIUM: CANCER AND OBESITY20 | Obesity as a risk factor for cancer: putative mechanisms20 | Sex differences on the impact of obesity and its treatment on cancer outcomes 20 | Lifestyle interventions to prevent cancer incidence and recurrence08 | Abstract22 | Discussion |
12:30-13:30 | SATELLITE SYMPOSIUM - ASTRAZENECA Woman, 58 years old, BMI 29, complains of fatigue: Should I consider HFpEF? Restricted to Prescribers |
14:00-15:30 | SESSION: NEUROSCIENCE ON DIETS08 | Abstracts - 128922: IPREVENT: INCREASING COLONIC PROPIONATE FOR THE PREVENTION OF WEIGHT GAIN IN YOUNGER ADULTS, A 12-MONTH RANDOMISED CONTROLLED TRIAL. - Presenter: Jennifer Pugh20 | Ketones and the brain: myths, facts and presumptions20 | Artificial sweeteners and brain response20 | Saturated/Unsaturated fat and brain inflammation |
15:30-16:30 | REFRESHMENT BREAK AND POSTER SESSION |
16:30-17:30 | MEET THE EXPERT: BINGE EATING DISORDER – FROM DIAGNOSIS TO LONG TERM MANAGEMENTDuração: 60 min. Speaker: Jose Carlos Appolinario (RJ) |
17:30-18:30 | MEET THE EXPERT: MEASURING BODY COMPOSITION ON CLINICAL PRACTICE: HOW TO USE BIA, DXA AND OTHERS |
Room 4 - Peter Kopelman |
08:00-09:30 | SYMPOSIUM: SBD-ABESO - OBESITY AND TYPE 2 DIABETES15 | Obesity and weight management for prevention of T2DMSpeaker: João Eduardo Nunes Salles (SP) 15 | MASH in diabetes: should we be worried about liver or cardiovascular outcomes?15 | Remission of diabetes with clinical weight loss: a viable approach?15 | Metabolic surgery in T2D: unraveling the role of WL in T2D improvement and remission |
09:30-10:30 | SYMPOSIUM: OTHER WAYS TO LOOK INTO OBESITY20 | Weight trajectory and maximum weight in life as a key information in obesity treatment: a proposal by ABESO/SBEM20 | Edmonton Obesity Staging System – what´s new? |
10:30-11:00 | BREAK |
11:00-12:30 | SESSION: SURMOUNT-OSA TRIAL RESULTS: TIRZEPATIDE FOR THE TREATMENT OF OBSTRUCTIVE SLEEP APNEA AND OBESITY10 | Obesity and Obstructive Sleep Apnea – Setting the scene15 | OSA: clinical characteristics and current therapeutic landscape15 | Surmont-OSA: study design and resultsSpeaker: Richard Schwab 30 | Panel Discussion: Putting Surmount-OSA results in context and its implications to clinical care |
12:30-13:30 | SATELLITE SYMPOSIUM - TAKEDA Treatment of Eating Disorders in Patients with Obesity: What is the Best Approach for Different Patient Profiles? Speaker: ADRIANO SEGAL Speaker: PRISCILLA GIL |
14:00-15:30 | SESSION: EPIGENETICS OF OBESITY20 | The intra-uterine environment and long term offspring risks20 | Father obesity and lifestyle factors and offspring risks 20 | Breastfeeding and Its Impacts on Offspring and Mother: Long-Term Clinical-Epidemiological Evidence |
15:30-16:30 | REFRESHMENT BREAK AND POSTER SESSION |
16:30-18:00 | IDF/WOF JOINT SYMPOSIUM: INTERNATIONAL DIABETES FEDERATION POSITION STATEMENT FOR THE DIAGNOSIS OF INTERMEDIATE HYPERGLYCEMIA AND TYPE 2 DIABETESCoordinator: Hermelinda Pedrosa (DF) 35 | Introduction remarks - WOF and IDF Chairs25 | The IDF new Position Statement: novel criteria for the diagnosis of DiabetesSpeaker: Akthar Hussain (Norway) 25 | Rationale for the IDF Task Force recommendations for the diagnosis of IH and Type 2 diabetesSpeaker: Maria Ines Schmidt (RS) 20 | Implications of the recommendation for the prevention and management of obesity/diabetes and its complications |
Room 5 - Phillip James |
08:00-09:30 | SESSION: COMMERCIAL DETERMINANTS OF HEALTH - FROM TOBACCO AND ALCOHOL TO SSB AND UPFS INDUSTRY |
09:30-10:30 | SESSION: ECONOMIC IMPACT OF OBESITYForecasting the costs and the economic impacts of public policies on overweight and obesity in BrazilThe Economic Burden of Obesity in BrazilHealth and economic costs of different Canadian policies to address obesity and NCDs |
10:30-11:00 | BREAK |
11:00-12:30 | SESSION: ADDRESSING RIGHTS, INEQUALITY, GENDER, RACE AND SOCIAL DETERMINANTS OF HEALTH5 | Abstracts - 129059: ASSOCIATION BETWEEN OBESITY AND THE INTERSECTION OF DEPRESSION, GENDER, AND RACE IN BRAZILIAN ADULTS - Presenter: Taciana Maia de SousaDuração: 20 min. 60 | Discussion PanelNzama Mbalati (South Africa) |
12:30-13:30 | SATELLITE SYMPOSIUM - EMS The Future of Obesity Treatment: Progress Driven by New Technologies and Solutions. Artificial Intelligence and Its Perspectives Moderator: CHRISTINA ECCLISSATO Speaker: WALMIR COUTINHO |
14:00-15:00 | SESSION: FISCAL MEASURES FOR TACKLING MALNUTRITION IN ALL ITS FORMSBrazilian Tax Reform- Civil Society advocating for health and sustainable diets The new basic basket and fiscal policies in Brazil |
15:00-15:30 | SESSION: ABSTRACTS5 | Abstract - 128988: INCIDENT CASES AND DEATHS ATTRIBUTABLE TO OVERWEIGHT AND OBESITY IN BRAZIL UNTIL 20445 | Abstract - 128689: ASSOCIATION OF THE COST WITH THE ENVIRONMENTAL IMPACT OF THE CURRENT AS WELL AS HEALTHY AND SUSTAINABLE DIETS IN BRAZIL5 | Abstract - 129731: THE GLOBAL DIET QUALITY SCORE, COMPARED TO OTHER HEALTHY DIET METRICS, AND TYPE 2 DIABETES RISK - ELSA-BRASIL COHORT STUDY5 | Abstract - 129050: NUTRITIONAL STATUS, FOOD CONSUMPTION, AND ENVIRONMENTS OF CHILDREN IN CITIES ENGAGED IN OBESITY PREVENTION IN SÃO PAULO, BRAZIL |
15:30-16:30 | REFRESHMENT BREAK AND POSTER SESSION |
16:30-18:30 | SESSION: ABSTRACTS - PUBLIC HEALTH 1129072 - PICKING THE RIGHT NUTRIENT PROFILING MODEL FOR FRONT-OF-PACK NUTRITIONAL LABELING: A RANDOMIZED EXPERIMENT IN AN ONLINE STORE SETTING WITH BRAZILIAN CONSUMERS128331 - ASSESSING FOOD AVAILABILITY AND HEALTHIER OPTIONS IN AN URBAN CHINESE UNIVERSITY: A CASE STUDY USING THE CHINESE NUTRITION ENVIRONMENT MEASUREMENT SURVEY FOR STORES (C-NEMS-S)128506 - A TRIAL OF ADULT OBESITY PREVENTION PROCEDURE IN PRIMARY MEDICAL INSTITUTES128569 - PERCEPTIONS, ATTITUDES, BEHAVIORS, AND BARRIERS TO EFFECTIVE OBESITY CARE: AN EXPLORATORY SURVEY-BASED STUDY AMONG PEOPLE WITH OBESITY AND HEALTHCARE PROFESSIONALS IN INDONESIA129008 - EMOTIONAL APPEALS IN SODA ADS: IMPACT ON CHILDREN’S CHOICES AND POLICY IMPLICATIONS129060 - CHILDHOOD OVERWEIGHT AND ITS ASSOCIATION WITH SOCIOECONOMIC AND ENVIRONMENTAL DETERMINANTS IN BRAZILIAN MUNICIPALITIES |
Room 6 - Rafael Gomez-Cuevas |
09:30-10:30 | SESSION: MAIN FINDINGS ON OBESITY AND METABOLIC DISEASES IN THE ELSA BRAZIL STUDY |
10:30-11:00 | BREAK |
11:00-12:30 | SESSION: ABSTRACTS - CLINICAL 1129700 - ASSESSMENT OF CARDIOMETABOLIC COMORBIDITIES IN ADULTS WITH OSTEOGENESIS IMPERFECTA128850 - GLP-1 RECEPTOR AGONISTS AND THE RISK OF CHOLANGIOCARCINOMA IN INDIVIDUALS WITH TYPE 2 DIABETES WITH OVERWEIGHT/OBESITY: A LARGE POPULATION-BASED NATIONALWIDE MATCHED COHORT STUDY.129778 - COMBINATION OF TOPIRAMATE AND SIBUTRAMINE FOR THE TREATMENT OF OBESITY IN REAL-WORLD CLINICAL PRACTICE129933 - PROBIOTIC SUPPLEMENTATION DID NOT ENHANCE THE EFFECTS OF CONTINUOUS CALORIE RESTRICTION ON BODY ADIPOSITY: A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED CLINICAL TRIAL128926 - RELATIONSHIPS BETWEEN BLOOD DNA METHYLATION, DIET QUALITY AND METABOLIC HEALTH IN A SPANISH POPULATION129783 - CORRELATION OF THE BUTYRATE-PRODUCING BACTERIUM FECALIBACTERIUM PRAUSNITZII WITH A BETTER METABOLIC PROFILE IN WOMENSemaglutide 2.4 mg efficacy and safety in people with obesity and knee osteoarthritis: Results from the STEP 9 randomised clinical trial |
12:30-14:00 | BREAK |
14:00-15:30 | SESSION: ABSTRACTS - CLINICAL 2Judge: João Eduardo Nunes Salles (SP) Survodutide, a glucagon receptor/glucagon-like peptide-1 receptor dual agonist, improves metabolic risk factors in adults living with obesity: analysis of a placebo-controlled, randomised phase 2 trial129848 - ASSESSMENT OF THE PERFORMANCE OF BODY ADIPOSITY INDEXES, RELATIVE FAT MASS AND BODY ROUNDNESS IN THE ASSESSMENT OF BODY ADIPOSITY AND INSULIN RESISTANCE IN ADULTS128863 - ADOLESCENTS WITH HIGHER CALORIC INTAKE AT LATER HOURS ARE MORE LIKELY TO HAVE AN INCREASED RISK OF EXCESS WEIGHT: RESULTS FROM A POPULATION-BASED STUDY129851 - GRAZING AFTER BARIATRIC SURGERY: PSYCHIATRIC COMORBIDITY AND WEIGHT OUTCOMES128961 - OPTIMIZATION OF PATIENT ENGAGEMENT IN THE PHASE 3 CLINICAL TRIAL PROGRAM FOR SURVODUTIDE IN OBESITY THROUGH SIMULATION128571 - METABOLIC PROFILE AND ITS RISKS IN A NON-DIABETIC POPULATION UNDERGOING KIDNEY TRANSPLANT128581 - THE ANTIVIRAL IMMUNE DEFENSE MAY BE ADVERSELY INFLUENCED BY WEIGHT LOSS THROUGH A CALORIE RESTRICTION PROGRAM IN OBESE WOMEN |
15:30-16:30 | REFRESHMENT BREAK AND POSTER SESSION |
16:30-17:30 | MEET THE EXPERT: SCREENING, DIAGNOSIS, TREATMENT AND FOLLOW UP OF PATIENTS WITH MASLD/MASH |
17:30-18:30 | MEET THE EXPERT: SLEEP APNEA – FROM DIAGNOSIS, TO THE CLINICAL IMPACT OF CPAP AND WEIGHT LOSSSpeaker: Geraldo Lorenzi Filho (SP) |
Poster Area - Per Bjorntorp |
15:30-16:30 | REFRESHMENT BREAK AND POSTER SESSION E-poster 1 |
|